Ok so I realise I forgot to post the pictures and weights from last week - so double this week - with thanks to Karen for the week five pictures:)
Birth | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||||||||||
pup 1 (d) | 340 | 800 | 1200 | 1900 | 2300 | 2800 | |||||||||
pup 2 (d) | 410 | 800 | 1200 | 1800 | 2600 | 3200 | |||||||||
pup 3 (b) | 360 | 700 | 1000 | 1600 | 2200 | 2600 | |||||||||
pup 4 (b) | 340 | 710 | 1100 | 1700 | 2300 | 2700 | |||||||||
pup 5 (d) | 400 | 900 | 1300 | 2000 | 2750 | 3600 | |||||||||
pup 6 (d) | 330 | 700 | 1150 | 1800 | 2575 | 3100 | |||||||||
pup 7 (b) | 400 | 700 | 1050 | 1700 | 2400 | 2800 |
Pup 1 - Dog
Week 4 |
Week 5 |
Week 5 |
Pup 2 - Dog
Week 5 |
Week 4 |
Week 5 |
Pup 3 - Bitch
Week 4 |
Week 5 |
Week 5 |
Pup 4 - Bitch
Week 4 |
Week 5 |
Week 5 |
Pup 5 - Dog
Week 4 |
Week 5 |
Week 5 |
Pup 6 - Dog
Week 5 |
Week 4 |
Week 5 |
Pup 7 - Bitch
Week |
Week 5 |
Week 5 |
1 comment:
Their markings are coming through stronger now. Super pics, all of them look delightful pups.
Post a Comment